<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for An Ergodic Walk</title>
	<atom:link href="http://ergodicity.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ergodicity.net</link>
	<description>a process whose average over time converges to the true average</description>
	<lastBuildDate>Fri, 03 May 2013 22:56:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on A new job for me by Anand Sarwate</title>
		<link>http://ergodicity.net/2013/04/16/a-new-job-for-me/#comment-11680</link>
		<dc:creator><![CDATA[Anand Sarwate]]></dc:creator>
		<pubDate>Fri, 03 May 2013 22:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://ergodicity.net/?p=3638#comment-11680</guid>
		<description><![CDATA[Thanks!]]></description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new job for me by Matt</title>
		<link>http://ergodicity.net/2013/04/16/a-new-job-for-me/#comment-11675</link>
		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Fri, 03 May 2013 14:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://ergodicity.net/?p=3638#comment-11675</guid>
		<description><![CDATA[Congratulations!]]></description>
		<content:encoded><![CDATA[<p>Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sacra Profana Kickstarter Bleg by Lina</title>
		<link>http://ergodicity.net/2011/10/14/sacra-profana-kickstarter-bleg/#comment-11671</link>
		<dc:creator><![CDATA[Lina]]></dc:creator>
		<pubDate>Fri, 03 May 2013 03:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://ergodicity.net/?p=2509#comment-11671</guid>
		<description><![CDATA[I like the valuable information you provide in 
your articles. I&#039;ll bookmark your weblog and check again here frequently. I am quite sure I&#039;ll 
learn plenty of new stuff right here! Good luck for the next!]]></description>
		<content:encoded><![CDATA[<p>I like the valuable information you provide in<br />
your articles. I&#8217;ll bookmark your weblog and check again here frequently. I am quite sure I&#8217;ll<br />
learn plenty of new stuff right here! Good luck for the next!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capacity-achieving philately by Lav Varshney</title>
		<link>http://ergodicity.net/2013/05/01/capacity-achieving-philately/#comment-11653</link>
		<dc:creator><![CDATA[Lav Varshney]]></dc:creator>
		<pubDate>Wed, 01 May 2013 16:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://ergodicity.net/?p=3690#comment-11653</guid>
		<description><![CDATA[Well, there is &quot;&lt;a href=&quot;http://dx.doi.org/10.1016/S0019-9958(70)90097-5&quot; rel=&quot;nofollow&quot;&gt;The capacity of the postal channel&lt;/a&gt;,&quot; by Wolf, Wyner, and Ziv.]]></description>
		<content:encoded><![CDATA[<p>Well, there is &#8220;<a href="http://dx.doi.org/10.1016/S0019-9958(70)90097-5" rel="nofollow">The capacity of the postal channel</a>,&#8221; by Wolf, Wyner, and Ziv.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capacity-achieving philately by Anand Sarwate</title>
		<link>http://ergodicity.net/2013/05/01/capacity-achieving-philately/#comment-11652</link>
		<dc:creator><![CDATA[Anand Sarwate]]></dc:creator>
		<pubDate>Wed, 01 May 2013 15:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://ergodicity.net/?p=3690#comment-11652</guid>
		<description><![CDATA[Shannon Meets &lt;a href=&quot;https://about.usps.com/who-we-are/leadership/pmg-exec-comm.htm#p=1&quot; rel=&quot;nofollow&quot;&gt;Donahoe&lt;/a&gt;?]]></description>
		<content:encoded><![CDATA[<p>Shannon Meets <a href="https://about.usps.com/who-we-are/leadership/pmg-exec-comm.htm#p=1" rel="nofollow">Donahoe</a>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capacity-achieving philately by Lav Varshney</title>
		<link>http://ergodicity.net/2013/05/01/capacity-achieving-philately/#comment-11651</link>
		<dc:creator><![CDATA[Lav Varshney]]></dc:creator>
		<pubDate>Wed, 01 May 2013 15:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://ergodicity.net/?p=3690#comment-11651</guid>
		<description><![CDATA[If it does go through, another interesting question is what should be on the stamp.  Shannon with Theseus, Shannon with the block diagram, Shannon with the reliability function, ...]]></description>
		<content:encoded><![CDATA[<p>If it does go through, another interesting question is what should be on the stamp.  Shannon with Theseus, Shannon with the block diagram, Shannon with the reliability function, &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HGR maximal correlation revisited : a corrected reverse inequality by Anand Sarwate</title>
		<link>http://ergodicity.net/2013/04/27/hgr-maximal-correlation-revisited-a-corrected-reverse-inequality/#comment-11639</link>
		<dc:creator><![CDATA[Anand Sarwate]]></dc:creator>
		<pubDate>Mon, 29 Apr 2013 12:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://ergodicity.net/?p=3666#comment-11639</guid>
		<description><![CDATA[Thanks!  I was in a bit of a rush when I wrote this so I didn&#039;t get a chance to catch the typos -- the way wordpress works is you have to type &quot;latex&quot; before any LaTeX commands, which results in the issues.  Thanks!]]></description>
		<content:encoded><![CDATA[<p>Thanks!  I was in a bit of a rush when I wrote this so I didn&#8217;t get a chance to catch the typos &#8212; the way wordpress works is you have to type &#8220;latex&#8221; before any LaTeX commands, which results in the issues.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HGR maximal correlation revisited : a corrected reverse inequality by Sushant S</title>
		<link>http://ergodicity.net/2013/04/27/hgr-maximal-correlation-revisited-a-corrected-reverse-inequality/#comment-11638</link>
		<dc:creator><![CDATA[Sushant S]]></dc:creator>
		<pubDate>Mon, 29 Apr 2013 12:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://ergodicity.net/?p=3666#comment-11638</guid>
		<description><![CDATA[This is very interesting. I guess it remains to be seen if the results where this inequality was used can be salvaged.
Some typos: 1. The corrected statement of the result should be an inequality.
2. The word &quot;latex&quot; appears in the quote.]]></description>
		<content:encoded><![CDATA[<p>This is very interesting. I guess it remains to be seen if the results where this inequality was used can be salvaged.<br />
Some typos: 1. The corrected statement of the result should be an inequality.<br />
2. The word &#8220;latex&#8221; appears in the quote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recommended iPad apps for technical academics by japan-fishing.net</title>
		<link>http://ergodicity.net/2012/07/17/recommended-ipad-apps-for-technical-academics/#comment-11628</link>
		<dc:creator><![CDATA[japan-fishing.net]]></dc:creator>
		<pubDate>Sun, 28 Apr 2013 18:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://ergodicity.net/?p=2698#comment-11628</guid>
		<description><![CDATA[Does your blog have a contact page? I&#039;m having a tough time locating it but, I&#039;d like 
to shoot you an email. I&#039;ve got some recommendations for your blog you might be interested in hearing. Either way, great blog and I look forward to seeing it expand over time.]]></description>
		<content:encoded><![CDATA[<p>Does your blog have a contact page? I&#8217;m having a tough time locating it but, I&#8217;d like<br />
to shoot you an email. I&#8217;ve got some recommendations for your blog you might be interested in hearing. Either way, great blog and I look forward to seeing it expand over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ITA Workshop 2013 : post the first by HGR maximal correlation revisited : a corrected reverse inequality &#124; An Ergodic Walk</title>
		<link>http://ergodicity.net/2013/02/18/ita-workshop-2013-post-the-first/#comment-11617</link>
		<dc:creator><![CDATA[HGR maximal correlation revisited : a corrected reverse inequality &#124; An Ergodic Walk]]></dc:creator>
		<pubDate>Sun, 28 Apr 2013 00:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://ergodicity.net/?p=3504#comment-11617</guid>
		<description><![CDATA[[...] I&#8217;ve seen a few talks which have used the inequality in their proofs, at Allerton in 2011 and at ITA this year. Unfortunately, the stated inequality is not [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve seen a few talks which have used the inequality in their proofs, at Allerton in 2011 and at ITA this year. Unfortunately, the stated inequality is not [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>