<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Ways to keep track of ideas</title>
	<atom:link href="http://ergodicity.net/2009/04/08/ways-to-keep-track-of-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://ergodicity.net/2009/04/08/ways-to-keep-track-of-ideas/</link>
	<description>a process whose average over time converges to the true average</description>
	<lastBuildDate>Thu, 24 May 2012 18:00:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: liz garnett</title>
		<link>http://ergodicity.net/2009/04/08/ways-to-keep-track-of-ideas/#comment-2272</link>
		<dc:creator><![CDATA[liz garnett]]></dc:creator>
		<pubDate>Sun, 19 Apr 2009 12:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://ergodicity.net/?p=1168#comment-2272</guid>
		<description><![CDATA[I keep what I call &#039;thinking books&#039; - large, hard-back bound notebooks in which I mull over ideas in old-fashioned handwriting. Because they are bound rather than loose-leaf, the organisation is inevitably by date - they are in effect journals of how my thinking develops on a project. The ideas usually need more formal collating and processing before they get into full written form, but the chronolgical organisation makes the act of revisiting and re-working ideas very clear, and reminds me that theorising is an interative rather than linear process. Very low-tech I know, but it&#039;s a system that&#039;s worked for a PhD and two books, so at least it&#039;s tried and tested!
liz]]></description>
		<content:encoded><![CDATA[<p>I keep what I call &#8216;thinking books&#8217; &#8211; large, hard-back bound notebooks in which I mull over ideas in old-fashioned handwriting. Because they are bound rather than loose-leaf, the organisation is inevitably by date &#8211; they are in effect journals of how my thinking develops on a project. The ideas usually need more formal collating and processing before they get into full written form, but the chronolgical organisation makes the act of revisiting and re-working ideas very clear, and reminds me that theorising is an interative rather than linear process. Very low-tech I know, but it&#8217;s a system that&#8217;s worked for a PhD and two books, so at least it&#8217;s tried and tested!<br />
liz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://ergodicity.net/2009/04/08/ways-to-keep-track-of-ideas/#comment-2269</link>
		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Wed, 15 Apr 2009 05:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://ergodicity.net/?p=1168#comment-2269</guid>
		<description><![CDATA[My text file generally has sections for various classifications of ideas.  It&#039;s become three text files for three major categories with subcategories semi-hierarchically arranged.  The most important ideas are on the top of each subsection.  Eventually some of these ideas graduate to actual formal documents, or at least comments on these documents.  However, this is one of several systems I have, including notepaper (for non-text), LaTeX (for embryonic papers), C and MATLAB with comments (for algorithms), emails (for collaborative ideas) and small special-purpose text files (for whatever doesn&#039;t fit elsewhere).  I keep all these files synchronized to a mobile device so that if two of the three computing devices containing them are destroyed, I&#039;ll still have the electronic documents.  Redundancy, as always, is key.]]></description>
		<content:encoded><![CDATA[<p>My text file generally has sections for various classifications of ideas.  It&#8217;s become three text files for three major categories with subcategories semi-hierarchically arranged.  The most important ideas are on the top of each subsection.  Eventually some of these ideas graduate to actual formal documents, or at least comments on these documents.  However, this is one of several systems I have, including notepaper (for non-text), LaTeX (for embryonic papers), C and MATLAB with comments (for algorithms), emails (for collaborative ideas) and small special-purpose text files (for whatever doesn&#8217;t fit elsewhere).  I keep all these files synchronized to a mobile device so that if two of the three computing devices containing them are destroyed, I&#8217;ll still have the electronic documents.  Redundancy, as always, is key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asarwate</title>
		<link>http://ergodicity.net/2009/04/08/ways-to-keep-track-of-ideas/#comment-2264</link>
		<dc:creator><![CDATA[asarwate]]></dc:creator>
		<pubDate>Thu, 09 Apr 2009 17:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://ergodicity.net/?p=1168#comment-2264</guid>
		<description><![CDATA[The &quot;shiny&quot; problem is killer -- i guess the filing system is always greener on the other side... of the cubicle.  Ok I&#039;ll stop analogizing now.]]></description>
		<content:encoded><![CDATA[<p>The &#8220;shiny&#8221; problem is killer &#8212; i guess the filing system is always greener on the other side&#8230; of the cubicle.  Ok I&#8217;ll stop analogizing now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brandy</title>
		<link>http://ergodicity.net/2009/04/08/ways-to-keep-track-of-ideas/#comment-2263</link>
		<dc:creator><![CDATA[brandy]]></dc:creator>
		<pubDate>Thu, 09 Apr 2009 14:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://ergodicity.net/?p=1168#comment-2263</guid>
		<description><![CDATA[I have an &quot;idea box&quot; - a little index card box on my desk with little index card dividers for different genres of ideas (since some are more design than research). Some of them I just have a title scribbled at the top to remind me what it was, some I have more concrete steps written out below.

Maybe someday I will be a grownup researcher and need those 5 categories, too. For now, very little is beyond 1 or 2.

I go through organizational systems like once or twice a year, though, as far as actually organizing the projects. I just can&#039;t stay on top of one, and then the next one looks oh so shiny.]]></description>
		<content:encoded><![CDATA[<p>I have an &#8220;idea box&#8221; &#8211; a little index card box on my desk with little index card dividers for different genres of ideas (since some are more design than research). Some of them I just have a title scribbled at the top to remind me what it was, some I have more concrete steps written out below.</p>
<p>Maybe someday I will be a grownup researcher and need those 5 categories, too. For now, very little is beyond 1 or 2.</p>
<p>I go through organizational systems like once or twice a year, though, as far as actually organizing the projects. I just can&#8217;t stay on top of one, and then the next one looks oh so shiny.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

